2026 NASCAR Pool Owner Standings

Pocono, PA: Pocono Speedway (Great American Getaway 400)

Race: 16 Ldr Cut Top Wins Reg. P/O
Owner / Car # / Mfg Pts Duels Pen. Total +/- +/- 5s Stages Races Pts Pts Pen. Total
23XI 45 T 704 0 0 704 0 353 10 1 5 0 0 0 2,100
Joe Gibbs Racing 11 T 684 1 0 685 -19 334 9 5 4 0 0 0 2,075
Team Penske 12 F 530 9 0 539 -165 188 3 1 1 0 0 0 2,065
Hendrick Motorsports 9 C 499 10 0 509 -195 158 5 2 2 0 0 0 2,060
Joe Gibbs Racing 54 T 504 2 0 506 -198 155 6 1 1 0 0 0 2,055
Hendrick Motorsports 5 C 486 8 0 494 -210 143 6 4 0 0 0 0 2,050
RFK Racing 17 F 461 0 0 461 -243 110 2 0 0 0 0 0 2,045
Spire Motorsports 7 C 446 4 0 450 -254 99 2 1 1 0 0 0 2,040
Spire Motorsports 77 C 440 9 0 449 -255 98 4 0 1 0 0 0 2,035
Joe Gibbs Racing 20 T 415 6 0 421 -283 70 5 3 0 0 0 0 2,030
Hendrick Motorsports 24 C 415 0 0 415 -289 64 3 1 0 0 0 0 2,025
Joe Gibbs Racing 19 T 411 0 0 411 -293 60 5 0 0 0 0 0 2,020
23XI 23 T 394 0 0 394 -310 43 2 2 0 0 0 0 2,015
Trackhouse Racing 97 C 356 5 0 361 -343 10 3 1 1 0 0 0 2,010
Team Penske 2 F 355 0 0 355 -349 4 1 1 0 0 0 0 2,005
Legacy Motor Club 43 T 355 0 0 355 -349 4 1 1 0 0 0 0 2,000
RFK Racing 6 F 344 7 0 351 -353 4 2 2 0 0 0 0 351
RFK Racing 60 F 345 2 0 347 -357 8 0 1 0 0 0 0 347
Team Penske 22 F 324 10 0 334 -370 21 2 0 0 0 0 0 334
Spire Motorsports 71 C 299 7 0 306 -398 49 2 0 0 0 0 0 306
Kaulig Racing 16 C 301 0 0 301 -403 54 0 1 0 0 0 0 301
HYAK Motorsports 47 C 295 4 0 299 -405 56 2 0 0 0 0 0 299
Trackhouse Racing 1 C 294 0 0 294 -410 61 1 3 0 0 0 0 294
Front Row Motorsports 38 F 283 0 0 283 -421 72 1 1 0 0 0 0 283
Front Row Motorsports 34 F 280 3 0 283 -421 72 0 1 0 0 0 0 283
Legacy Motor Club 42 T 271 6 0 277 -427 78 1 0 0 0 0 0 277
Richard Childress Racing 33 C 274 0 0 274 -430 81 0 0 0 0 0 0 274
23XI 35 T 271 0 0 271 -433 84 0 0 0 0 0 0 271
Richard Childress Racing 3 C 249 8 0 257 -447 98 0 0 0 0 0 0 257
Hendrick Motorsports 48 C 231 1 0 232 -472 123 2 0 0 0 0 0 232
Front Row Motorsports 4 F 214 0 0 214 -490 141 0 0 0 0 0 0 214
Wood Brothers Racing 21 F 195 5 0 200 -504 155 0 0 0 0 0 0 200
Kaulig Racing 10 C 195 0 0 195 -509 160 0 0 0 0 0 0 195
Haas Factory Team 41 C 188 0 0 188 -516 167 0 0 0 0 0 0 188
Trackhouse Racing 88 C 162 0 0 162 -542 193 0 0 0 0 0 0 162
Rick Ware Racing 51 C 138 0 0 138 -566 217 0 0 0 0 0 0 138
(R) - Rookie Race Results
C: Chevrolet F: Ford T: Toyota
Play-Offs Standings Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15